U13 - Rivermen
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | U13 SmokeJumpers | Prince Albert Box Lacrosse Association - U13 | 18 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2025 Box Season | TU13 SMOKEJUMPERS | Prince Albert Box Lacrosse Association - U13 | 18 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 PALAX Bolt Supply Classic | U11 PA Smokejumpers | Prince Albert Box Lacrosse Association - U11 | 6 | 5 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 13.0 |
| 2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U11 | 6 | 11 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 26.0 |
| 2024 Box | Rivermen | Prince Albert Box Lacrosse Association - U13 | 17 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023 Box | PA U11 82s | Prince Albert Box Lacrosse Association - U11 | 2 | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023 Box | TU11 82's | Prince Albert Box Lacrosse Association - U11 | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2025 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Rivermen | Harris, Easton | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 4.0 |
Game By Game Reg
Penalties
| Offence | Length | Count | Suspended |
| High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |