U13 - Giants
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | U15 Fort | Prince Albert Box Lacrosse Association - U15 | 3 | 12 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| 2025 Box Season | TU15 FORT | Prince Albert Box Lacrosse Association - U15 | 3 | 6 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2024 Box | Giants | Prince Albert Box Lacrosse Association - U13 | 5 | 13 | 28 | 2 | 30 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 13.0 |
| 2024 Box | 82's | Prince Albert Box Lacrosse Association - U15 | 86 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Box | PA U13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 12 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box | TU13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 12 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022 Box | Eightytwos | Prince Albert Box Lacrosse Association - 10U | 12 | 10 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
| 2022 Box | 10U PA Eightytwos' | Prince Albert Box Lacrosse Association - 10U | 12 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Giants | Broome, Bentley | 13 | 28 | 2 | 30 | 2.31 | 2.15 | 0.15 | 0 | 1 | 2 | 13.0 |
Game By Game Playoffs
Game By Game Reg
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
| High Stick Major 8.3(5 pim) | 5.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |