U15T Fury | 4 |
U15T Shellbrook | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 415 | Sat, May. 23, 2026 3:00 PM | Kinsmen Arena (Prince Albert) | U15T Fury | U15T Shellbrook |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Fury | 3 | 1 | 0 | 4 |
| U15T Shellbrook | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Fury | 0 | 0 | 0 | 0 |
| U15T Shellbrook | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15T Fury | -- |
| U15T Shellbrook | -- |
| Period 1 |
|---|
| U15T Fury at 17:08 - #26 Declan Locke from #6 Diem Head |
| U15T Fury at 14:15 - #19 Josiah Brock |
| U15T Fury at 6:42 - #15 AJ Laliberte from #6 Diem Head |
| Period 2 |
| U15T Shellbrook at 6:25 - #8 Connor Mason from #13 Boston Moe |
| U15T Fury at 4:50 - #5 Bentley Broome from #1 Eli Soderberg |
| U15T Shellbrook at 1:25 - #5 Beau Tucker from #1 Daniel Grobler |
| Period 3 |
| U15T Shellbrook at 13:01 - #8 Connor Mason |
| U15T Shellbrook at 8:30 - #13 Boston Moe |
| Period 1 |
|---|
| U15T Fury at 15:37 - #5 Bentley Broome for Cross Check Minor 8.2(2 pim) |
| U15T Fury at 15:35 - #11 Ryden Holizki for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| U15T Shellbrook at 11:31 - #16 Jake Shewchuk for Slash Minor 8.4(2 pim) |
| U15T Shellbrook at 9:15 - #8 Connor Mason for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Diem Head | 0 | 2 | 2 | 0.00 |
| 5 | Bentley Broome | 1 | 0 | 1 | 2.00 |
| 15 | AJ Laliberte | 1 | 0 | 1 | 0.00 |
| 19 | Josiah Brock | 1 | 0 | 1 | 0.00 |
| 26 | Declan Locke | 1 | 0 | 1 | 0.00 |
| 1 | Eli Soderberg | 0 | 1 | 1 | 0.00 |
| 2 | Julian Haydukewich | 0 | 0 | 0 | 0.00 |
| 7 | Emmet Bear | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Larson | 0 | 0 | 0 | 0.00 |
| 11 | Ryden Holizki | 0 | 0 | 0 | 2.00 |
| 12 | Paisly Paulsen | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Bear | 0 | 0 | 0 | 0.00 |
| 14 | Grayson Kacuiba | 0 | 0 | 0 | 0.00 |
| 16 | Mason Ksyniuk | 0 | 0 | 0 | 0.00 |
| 18 | Abraham Laliberte | 0 | 0 | 0 | 0.00 |
| 55 | Jayden Mckay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Connor Mason | 2 | 0 | 2 | 2.00 |
| 13 | Boston Moe | 1 | 1 | 2 | 0.00 |
| 5 | Beau Tucker | 1 | 0 | 1 | 0.00 |
| 1 | Daniel Grobler | 0 | 1 | 1 | 0.00 |
| 2 | Ashton Marion | 0 | 0 | 0 | 0.00 |
| 4 | Kasen Helm | 0 | 0 | 0 | 0.00 |
| 7 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
| 11 | NIxon Patoine | 0 | 0 | 0 | 0.00 |
| 12 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 |
| 16 | Jake Shewchuk | 0 | 0 | 0 | 2.00 |
| 17 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Engele | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Melissa Moe |
| Talon Sandry |
| Kelly Peifer, Ref |
| Maxim Zaskovets , Shot Clock |