Smokejumpers | 8 |
82's | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 10, 2024 7:30 PM | Kinsmen | Smokejumpers | 82's |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smokejumpers | 1 | 2 | 5 | 8 |
| 82's | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smokejumpers | 0 | 0 | 0 | 0 |
| 82's | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Smokejumpers | -- |
| 82's | -- |
| Period 1 |
|---|
| Smokejumpers at 11:44 - #95 Luca Treppel |
| 82's at 8:41 - #24 Carter Krahn from #86 Jaxson Morgan |
| 82's at 4:48 - #10 Evan Chester from #86 Jaxson Morgan |
| 82's at 2:21 - #95 Cooper Hemingway from #10 Evan Chester and #86 Jaxson Morgan |
| 82's at 0:34 - #24 Carter Krahn from #10 Evan Chester |
| Period 2 |
| Smokejumpers at 11:20 - #6 Finlay Cochrane from #5 Maxim Zaskovets |
| Smokejumpers at 6:41 - #95 Luca Treppel |
| 82's at 3:49 - #24 Carter Krahn |
| Period 3 |
| Smokejumpers at 8:37 - #9 André Grobler from #10 Locklen Burns and #87 Isaiah Jereda |
| Smokejumpers at 5:19 - #4 Rylan Keith from #95 Luca Treppel |
| Smokejumpers at 4:32 - #5 Maxim Zaskovets from #9 André Grobler and #95 Luca Treppel |
| Smokejumpers at 2:38 - #4 Rylan Keith |
| Smokejumpers at 0:35 - #6 Finlay Cochrane |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Luca Treppel | 2 | 2 | 4 | 0.00 |
| 4 | Rylan Keith | 2 | 0 | 2 | 0.00 |
| 6 | Finlay Cochrane | 2 | 0 | 2 | 0.00 |
| 5 | Maxim Zaskovets | 1 | 1 | 2 | 0.00 |
| 9 | André Grobler | 1 | 1 | 2 | 0.00 |
| 10 | Locklen Burns | 0 | 1 | 1 | 0.00 |
| 87 | Isaiah Jereda | 0 | 1 | 1 | 0.00 |
| 22 | Zander Archibald | 0 | 0 | 0 | 0.00 |
| 24 | Riley Gruber | 0 | 0 | 0 | 0.00 |
| 26 | Natayo Mcnabb | 0 | 0 | 0 | 0.00 |
| 33 | Daniël Grobler (AP) | 0 | 0 | 0 | 0.00 |
| 86 | Cohen Treppel | 0 | 0 | 0 | 0.00 |
| 89 | Robby Reed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mason Hawkes |
| Tayt Beaven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Carter Krahn | 3 | 0 | 3 | 0.00 |
| 10 | Evan Chester | 1 | 2 | 3 | 0.00 |
| 86 | Jaxson Morgan | 0 | 3 | 3 | 0.00 |
| 95 | Cooper Hemingway | 1 | 0 | 1 | 0.00 |
| 5 | Braydy Johnson | 0 | 0 | 0 | 0.00 |
| 22 | Zachary Johnson | 0 | 0 | 0 | 0.00 |
| 25 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
| 31 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
| 87 | Jacob Walters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Bexson, Ref |
| Ryan Robin, Ref |
| Zirkia Grobler, Shot clock |