Fort | 4 |
Trappers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Mon, Apr. 20, 2026 6:00 PM | Kinsmen Arena (Prince Albert) | Fort | Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort | 1 | 2 | 1 | 4 |
| Trappers | 5 | 1 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort | 0 | 0 | 0 | 0 |
| Trappers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort | -- |
| Trappers | -- |
| Period 1 |
|---|
| Trappers at 14:30 - #6 Nasri Makari |
| Trappers at 14:00 - #6 Nasri Makari |
| Trappers at 13:00 - #4 Riley McKay |
| Fort at 10:15 - #9 Gabriel Pollock |
| Trappers at 9:06 - #6 Nasri Makari |
| Trappers at 5:00 - #91 Koby Carnegie |
| Period 2 |
| Trappers at 13:00 - #13 Hudson Baschuk |
| Fort at 5:37 - #8 Rhett Malischewski from #6 Kashton Dickson |
| Fort at 3:54 - #9 Gabriel Pollock |
| Period 3 |
| Fort at 8:28 - #16 Kipp Kovitch from #6 Kashton Dickson |
| Trappers at 6:11 - #6 Nasri Makari |
| Trappers at 3:52 - #91 Koby Carnegie |
| Trappers at 1:10 - #91 Koby Carnegie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Trappers at 1:30 - #8 Oliver Logan for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Fort at 2:12 - #6 Kashton Dickson for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gabriel Pollock | 2 | 0 | 2 | 0.00 |
| 6 | Kashton Dickson | 0 | 2 | 2 | 2.00 |
| 8 | Rhett Malischewski | 1 | 0 | 1 | 0.00 |
| 16 | Kipp Kovitch | 1 | 0 | 1 | 0.00 |
| Grayson Sander | 0 | 0 | 0 | 0.00 | |
| 1 | Merek Vogt | 0 | 0 | 0 | 0.00 |
| 3 | Carl Walters | 0 | 0 | 0 | 0.00 |
| 5 | Liam Holinaty | 0 | 0 | 0 | 0.00 |
| 6 | Leighton Trumier | 0 | 0 | 0 | 0.00 |
| 10 | Austen Borysiuk | 0 | 0 | 0 | 0.00 |
| 11 | Theo Walker | 0 | 0 | 0 | 0.00 |
| 12 | Eric Nagy | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Sander | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Mackie | 0 | 0 | 0 | 0.00 |
| 15 | Owen Henry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shawn Mackie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nasri Makari | 4 | 0 | 4 | 0.00 |
| 91 | Koby Carnegie | 3 | 0 | 3 | 0.00 |
| 4 | Riley McKay | 1 | 0 | 1 | 0.00 |
| 13 | Hudson Baschuk | 1 | 0 | 1 | 0.00 |
| 3 | London Grant | 0 | 0 | 0 | 0.00 |
| 5 | Lillian Denny | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Tingley-Sanderson | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Logan | 0 | 0 | 0 | 2.00 |
| 9 | Kace Nagy | 0 | 0 | 0 | 0.00 |
| 10 | Liam Brown | 0 | 0 | 0 | 0.00 |
| 11 | Charles Hurd | 0 | 0 | 0 | 0.00 |
| 14 | Melyssa McBride | 0 | 0 | 0 | 0.00 |
| 15 | Lylah Deranger | 0 | 0 | 0 | 0.00 |
| 33 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelsey Greyeyes |
| Garret, Referee |
| Grady, Scorekeeper |
| Samson, Ref |