TU15 SMOKEJUMPERS | 7 |
TU15 LLOYD | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 504 | Sat, May. 24, 2025 8:00 AM | Kinsmen Arena (Prince Albert) | TU15 SMOKEJUMPERS | TU15 LLOYD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 SMOKEJUMPERS | 2 | 4 | 1 | 7 |
| TU15 LLOYD | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 SMOKEJUMPERS | 0 | 0 | 0 | 0 |
| TU15 LLOYD | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU15 SMOKEJUMPERS | -- |
| TU15 LLOYD | -- |
| Period 1 |
|---|
| TU15 SMOKEJUMPERS at 11:19 - #24 Krahn Carter |
| TU15 SMOKEJUMPERS at 5:02 - #24 Krahn Carter from #95 Mcnabb Natayo |
| Period 2 |
| TU15 SMOKEJUMPERS at 14:15 - #24 Krahn Carter |
| TU15 SMOKEJUMPERS at 13:20 - #24 Krahn Carter |
| TU15 SMOKEJUMPERS at 5:00 - #24 Krahn Carter |
| TU15 SMOKEJUMPERS at 1:09 - #95 Mcnabb Natayo |
| Period 3 |
| TU15 SMOKEJUMPERS at 7:25 - #95 Mcnabb Natayo from #89 Bear Lucas |
| Period 1 |
|---|
| TU15 SMOKEJUMPERS at 9:25 - #89 Bear Lucas for Cross Check Minor 8.2(2 pim) |
| TU15 SMOKEJUMPERS at 0:10 - #4 Chester Evan for Slash Minor 8.4(2 pim) |
| Period 2 |
| TU15 SMOKEJUMPERS at 11:38 - #4 Chester Evan for Cross Check Minor 8.2(2 pim) |
| TU15 SMOKEJUMPERS at 7:50 - #86 Krasilowez Carson for Aggressor Minor (2 pim) |
| TU15 SMOKEJUMPERS at 7:50 - #89 Bear Lucas for Aggressor Minor (2 pim) |
| TU15 LLOYD at 7:50 - #4 Easton Campbell for Fighting 6.7(5 pim) |
| TU15 LLOYD at 7:50 - #4 Easton Campbell for Cross Check Minor 8.2(2 pim) |
| TU15 SMOKEJUMPERS at 4:00 - #87 Locke Declan for Interference Minor 7.3(2 pim) |
| TU15 LLOYD at 4:00 - #7 Tosh Beriault for Interference Minor 7.3(2 pim) |
| Period 3 |
| TU15 SMOKEJUMPERS at 11:13 - #5 Johnson Brady for Slash Minor 8.4(2 pim) |
| TU15 LLOYD at 11:13 - #21 Liam McAllister for Slash Minor 8.4(2 pim) |
| TU15 LLOYD at 7:25 - #6 Oliver Burrell for Cross Check Minor 8.2(2 pim) |
| TU15 SMOKEJUMPERS at 5:40 - #24 Krahn Carter for Slash Minor 8.4(2 pim) |
| TU15 SMOKEJUMPERS at 4:17 - #11 Gruber Riley for Cross Check Minor 8.2(2 pim) |
| TU15 SMOKEJUMPERS at 2:11 - #24 Krahn Carter for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Krahn Carter | 5 | 0 | 5 | 4.00 |
| 95 | Mcnabb Natayo | 2 | 1 | 3 | 0.00 |
| 89 | Bear Lucas | 0 | 1 | 1 | 4.00 |
| 1 | Grobler Daniel | 0 | 0 | 0 | 0.00 |
| 2 | Autumn Trudel | 0 | 0 | 0 | 0.00 |
| 4 | Chester Evan | 0 | 0 | 0 | 4.00 |
| 5 | Johnson Brady | 0 | 0 | 0 | 2.00 |
| 11 | Gruber Riley | 0 | 0 | 0 | 2.00 |
| 22 | Krahn Ryden | 0 | 0 | 0 | 0.00 |
| 26 | Johnson Zachary | 0 | 0 | 0 | 0.00 |
| 86 | Krasilowez Carson | 0 | 0 | 0 | 2.00 |
| 87 | Locke Declan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | William Wallis | 0 | 0 | 0 | 0.00 |
| 4 | Easton Campbell | 0 | 0 | 0 | 7.00 |
| 5 | Jesse Garden | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Burrell | 0 | 0 | 0 | 2.00 |
| 7 | Tosh Beriault | 0 | 0 | 0 | 2.00 |
| 8 | Reeve Hawthorne | 0 | 0 | 0 | 0.00 |
| 9 | Cordell Ramsay | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Firus | 0 | 0 | 0 | 0.00 |
| 11 | Kyler Martin | 0 | 0 | 0 | 0.00 |
| 12 | Kodin Gauthier | 0 | 0 | 0 | 0.00 |
| 13 | Jocelyn Gelech | 0 | 0 | 0 | 0.00 |
| 15 | Hudson Wood | 0 | 0 | 0 | 0.00 |
| 16 | Easton Nedelec | 0 | 0 | 0 | 0.00 |
| 18 | Axel Deck | 0 | 0 | 0 | 0.00 |
| 19 | Noah Stobee | 0 | 0 | 0 | 0.00 |
| 21 | Liam McAllister | 0 | 0 | 0 | 2.00 |
| 25 | Bauer Fletcher | 0 | 0 | 0 | 0.00 |
| 30 | Rex Newstead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dalynn Ramsay |
| Drew Hawthorne |
| Kote Beriault |
| Mark Wallis |
| Max, Shot clock |