TU15 FORT | 8 |
TU15 LLOYD | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 501 | Fri, May. 23, 2025 6:00 PM | Kinsmen Arena (Prince Albert) | TU15 FORT | TU15 LLOYD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 FORT | 2 | 3 | 3 | 8 |
| TU15 LLOYD | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 FORT | 0 | 0 | 0 | 0 |
| TU15 LLOYD | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU15 FORT | -- |
| TU15 LLOYD | -- |
| Period 1 |
|---|
| TU15 LLOYD at 13:11 - #8 Reeve Hawthorne |
| TU15 FORT at 4:47 - #4 Jaite Bexson from #7 Hudson Korczak |
| TU15 FORT at 2:59 - #9 Carter Kulczycki |
| Period 2 |
| TU15 LLOYD at 10:51 (PP) - #6 Oliver Burrell from #18 Axel Deck |
| TU15 FORT at 6:52 - #7 Hudson Korczak from #9 Carter Kulczycki |
| TU15 FORT at 4:11 (PP) - #4 Jaite Bexson from #6 Kaleb Larson |
| TU15 FORT at 1:47 - #4 Jaite Bexson from #3 Bentley Broome |
| Period 3 |
| TU15 FORT at 14:36 (PP) - #4 Jaite Bexson from #18 Emerson Yahyahkeekoot |
| TU15 FORT at 11:42 - #4 Jaite Bexson |
| TU15 FORT at 6:30 (PP) - #4 Jaite Bexson from #6 Kaleb Larson and #9 Carter Kulczycki |
| TU15 LLOYD at 3:31 (PP) - #4 Easton Campbell from #5 Jesse Garden |
| Period 1 |
|---|
| TU15 FORT at 8:00 - Bench Penalty for Rough Minor 6.7K(2 pim) |
| TU15 FORT at 5:24 - Bench Penalty for High Stick Minor 8.3(2 pim) |
| TU15 LLOYD at 1:00 - #2 William Wallis for Slash Minor 8.4(2 pim) |
| Period 2 |
| TU15 LLOYD at 13:28 - #13 Jocelyn Gelech for Slash Minor 8.4(2 pim) |
| TU15 FORT at 11:22 - #3 Bentley Broome for Cross Check Minor 8.2(2 pim) |
| TU15 LLOYD at 5:54 - #4 Easton Campbell for Slash Minor 8.4(2 pim) |
| TU15 LLOYD at 0:00 - #4 Easton Campbell for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| TU15 LLOYD at 7:00 - #21 Liam McAllister for Rough Minor 6.7K(2 pim) |
| TU15 FORT at 5:30 - #18 Emerson Yahyahkeekoot for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 6 | 0 | 6 | 0.00 |
| 9 | Carter Kulczycki | 1 | 2 | 3 | 0.00 |
| 7 | Hudson Korczak | 1 | 1 | 2 | 0.00 |
| 6 | Kaleb Larson | 0 | 2 | 2 | 0.00 |
| 3 | Bentley Broome | 0 | 1 | 1 | 2.00 |
| 18 | Emerson Yahyahkeekoot | 0 | 1 | 1 | 2.00 |
| 5 | Brantley Hesje | 0 | 0 | 0 | 0.00 |
| 11 | Ryden Holizki | 0 | 0 | 0 | 0.00 |
| 14 | Kozik Schellenberg | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Stacey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Easton Campbell | 1 | 0 | 1 | 4.00 |
| 6 | Oliver Burrell | 1 | 0 | 1 | 0.00 |
| 8 | Reeve Hawthorne | 1 | 0 | 1 | 0.00 |
| 5 | Jesse Garden | 0 | 1 | 1 | 0.00 |
| 18 | Axel Deck | 0 | 1 | 1 | 0.00 |
| 2 | William Wallis | 0 | 0 | 0 | 2.00 |
| 7 | Tosh Beriault | 0 | 0 | 0 | 0.00 |
| 9 | Cordell Ramsay | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Firus | 0 | 0 | 0 | 0.00 |
| 11 | Kyler Martin | 0 | 0 | 0 | 0.00 |
| 12 | Kodin Gauthier | 0 | 0 | 0 | 0.00 |
| 13 | Jocelyn Gelech | 0 | 0 | 0 | 2.00 |
| 15 | Hudson Wood | 0 | 0 | 0 | 0.00 |
| 16 | Easton Nedelec | 0 | 0 | 0 | 0.00 |
| 19 | Noah Stobee | 0 | 0 | 0 | 0.00 |
| 21 | Liam McAllister | 0 | 0 | 0 | 2.00 |
| 25 | Bauer Fletcher | 0 | 0 | 0 | 0.00 |
| 30 | Rex Newstead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dalynn Ramsay |
| Kote Beriault |
| Mark Wallis |
| Townsen Robin , Shot clock |