TU13 LLOYD | 8 |
TU13 SMOKEJUMPERS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 520 | Sat, May. 24, 2025 11:00 AM | Dave G. Steuart Arena | TU13 LLOYD | TU13 SMOKEJUMPERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU13 LLOYD | 8 | 0 | 0 | 8 |
| TU13 SMOKEJUMPERS | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU13 LLOYD | 0 | 0 | 0 | 0 |
| TU13 SMOKEJUMPERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU13 LLOYD | -- |
| TU13 SMOKEJUMPERS | -- |
| Period 1 |
|---|
| TU13 LLOYD at 12:43 - #8 David Alyeksyeyenko from #17 Boone Pollard |
| TU13 LLOYD at 7:45 - #6 Malcolm Parker from #14 Devin Pedlar |
| TU13 SMOKEJUMPERS at 7:15 - #4 Garrett Beaven from #8 Charlie Morgan |
| TU13 LLOYD at 6:20 - #15 Griffin Blais |
| TU13 LLOYD at 5:58 - #14 Devin Pedlar |
| TU13 LLOYD at 5:10 - #17 Boone Pollard |
| TU13 LLOYD at 3:00 - #7 Cohen Parker |
| TU13 LLOYD at 2:58 - #7 Cohen Parker from #17 Boone Pollard and #12 Aleaha Martin |
| TU13 LLOYD at 0:11 - #6 Malcolm Parker |
| Period 1 |
|---|
| TU13 SMOKEJUMPERS at 13:50 - #17 Joren Wilson for High Stick Minor 8.3(2 pim) |
| TU13 SMOKEJUMPERS at 12:45 - #19 River Allison-moysey for High Stick Minor 8.3(2 pim) |
| TU13 SMOKEJUMPERS at 9:30 - #11 Grayson Larson for High Stick Minor 8.3(2 pim) |
| TU13 LLOYD at 7:45 - #17 Boone Pollard for High Stick Minor 8.3(2 pim) |
| TU13 SMOKEJUMPERS at 5:12 - #25 Mason Ksyniuk for Cross Check Minor 8.2(2 pim) |
| TU13 SMOKEJUMPERS at 1:00 - #8 Charlie Morgan for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Boone Pollard | 1 | 2 | 3 | 2.00 |
| 6 | Malcolm Parker | 2 | 0 | 2 | 0.00 |
| 7 | Cohen Parker | 2 | 0 | 2 | 0.00 |
| 14 | Devin Pedlar | 1 | 1 | 2 | 0.00 |
| 8 | David Alyeksyeyenko | 1 | 0 | 1 | 0.00 |
| 15 | Griffin Blais | 1 | 0 | 1 | 0.00 |
| 12 | Aleaha Martin | 0 | 1 | 1 | 0.00 |
| 3 | Oliver Kowalczyk | 0 | 0 | 0 | 0.00 |
| 4 | Brooks Campbell (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Kingston Hawthorne | 0 | 0 | 0 | 0.00 |
| 10 | Bruin Mann | 0 | 0 | 0 | 0.00 |
| 16 | Domenic Decrescenzo | 0 | 0 | 0 | 0.00 |
| 21 | Bentley Bromley | 0 | 0 | 0 | 0.00 |
| 22 | Lucas Davidson | 0 | 0 | 0 | 0.00 |
| 25 | Zachary Kulak | 0 | 0 | 0 | 0.00 |
| 30 | Beau Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Byron Bell |
| Drew Hawthorne |
| Jordan Parker |
| Leanne Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Garrett Beaven | 1 | 0 | 1 | 0.00 |
| 8 | Charlie Morgan | 0 | 1 | 1 | 2.00 |
| 1 | Lukas Morrison | 0 | 0 | 0 | 0.00 |
| 2 | Asher Roode | 0 | 0 | 0 | 0.00 |
| 3 | Thaddeus Beaven | 0 | 0 | 0 | 0.00 |
| 5 | Bentley Mooney | 0 | 0 | 0 | 0.00 |
| 7 | Sawyer Wasylyk | 0 | 0 | 0 | 0.00 |
| 9 | Colby Fosseneuve | 0 | 0 | 0 | 0.00 |
| 11 | Grayson Larson | 0 | 0 | 0 | 2.00 |
| 12 | Jesse Cook | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Perry | 0 | 0 | 0 | 0.00 |
| 17 | Joren Wilson | 0 | 0 | 0 | 2.00 |
| 18 | Easton Harris | 0 | 0 | 0 | 0.00 |
| 19 | River Allison-moysey | 0 | 0 | 0 | 2.00 |
| 25 | Mason Ksyniuk | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysha Roode |
| Dj Harris |
| Jeramiah Morrison |
| Owen Morgan |
| Carson Remy, Ref |
| Cody lafand , Ref |
| Thea bexson , Shot clock |