U11 - Swarm
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | TU13 SWARM | Prince Albert Box Lacrosse Association - U13 | 20 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 PALAX Bolt Supply Classic | U11 Shellbrook Swarm | Prince Albert Box Lacrosse Association - U11 | 10 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Box | Swarm | Prince Albert Box Lacrosse Association - U11 | 10 | 11 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023 Box | TU11 Shellbrook White | Prince Albert Box Lacrosse Association - U11 | 17 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box | Shellbrook U11 White Swarm | Prince Albert Box Lacrosse Association - U11 | 17 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Swarm | Smith, Waylon | 11 | 6 | 4 | 10 | 0.91 | 0.55 | 0.36 | 0 | 0 | 0 | 4.0 |
Game By Game Playoffs
Game By Game Reg
Penalties
| Offence | Length | Count | Suspended |
| High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |