U13 Melfort Wings | 4 |
U13 Shellbrook Swarm | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 12, 2025 7:30 PM | Northern Lights Palace | U13 Melfort Wings | U13 Shellbrook Swarm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Melfort Wings | 0 | 1 | 3 | 4 |
U13 Shellbrook Swarm | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Melfort Wings | 0 | 0 | 0 | 0 |
U13 Shellbrook Swarm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Melfort Wings | -- |
U13 Shellbrook Swarm | -- |
Period 1 |
---|
U13 Shellbrook Swarm at 10:14 - #17 Harrison Shindle |
U13 Shellbrook Swarm at 7:22 - #8 Connor Mason from #13 Boston Moe |
Period 2 |
U13 Shellbrook Swarm at 14:17 - #15 Jack Robin |
U13 Melfort Wings at 10:53 - #7 Kjelen Grinde from #6 Cohen Beaulieu |
U13 Shellbrook Swarm at 7:02 - #17 Harrison Shindle |
U13 Shellbrook Swarm at 3:31 - #17 Harrison Shindle from #12 Myer Lajeunesse |
U13 Shellbrook Swarm at 2:24 - #17 Harrison Shindle from #13 Boston Moe and #12 Myer Lajeunesse |
Period 3 |
U13 Melfort Wings at 12:10 - #7 Kjelen Grinde from #4 Danylo Puzanov |
U13 Melfort Wings at 11:28 - #5 Noah Elsaesser |
U13 Shellbrook Swarm at 7:39 - #15 Jack Robin |
U13 Shellbrook Swarm at 2:27 - #17 Harrison Shindle from #13 Boston Moe and #5 Dayton Graham |
U13 Melfort Wings at 1:10 - #7 Kjelen Grinde from #12 Parker Grant and #4 Danylo Puzanov |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U13 Melfort Wings at 9:50 - #10 Kason Hartt for High Stick Minor 8.3(2 pim) |
U13 Melfort Wings at 9:50 - #14 Landon Bildstein for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kjelen Grinde | 3 | 0 | 3 | 0.00 |
4 | Danylo Puzanov | 0 | 2 | 2 | 0.00 |
5 | Noah Elsaesser | 1 | 0 | 1 | 0.00 |
6 | Cohen Beaulieu | 0 | 1 | 1 | 0.00 |
12 | Parker Grant | 0 | 1 | 1 | 0.00 |
8 | Bristol Gariepy | 0 | 0 | 0 | 0.00 |
9 | Gunnar Carlson | 0 | 0 | 0 | 0.00 |
10 | Kason Hartt | 0 | 0 | 0 | 2.00 |
11 | Campbell Clarke | 0 | 0 | 0 | 0.00 |
13 | Benjamin Sklapsky | 0 | 0 | 0 | 0.00 |
14 | Landon Bildstein | 0 | 0 | 0 | 2.00 |
15 | Tiaan Du Toit | 0 | 0 | 0 | 0.00 |
16 | Logan Van De Sype | 0 | 0 | 0 | 0.00 |
17 | Rorik Shymanski | 0 | 0 | 0 | 0.00 |
18 | Greyson Lawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Grinde |
Patrick Clarke |
Travis Grinde |
Ty Carlson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Harrison Shindle | 5 | 0 | 5 | 0.00 |
13 | Boston Moe | 0 | 3 | 3 | 0.00 |
15 | Jack Robin | 2 | 0 | 2 | 0.00 |
12 | Myer Lajeunesse | 0 | 2 | 2 | 0.00 |
8 | Connor Mason | 1 | 0 | 1 | 0.00 |
5 | Dayton Graham | 0 | 1 | 1 | 0.00 |
3 | Jax Gunderson | 0 | 0 | 0 | 0.00 |
6 | Jonah Sumners | 0 | 0 | 0 | 0.00 |
7 | Oscar Lavoie | 0 | 0 | 0 | 0.00 |
9 | Beckett Horricks | 0 | 0 | 0 | 0.00 |
10 | Karson Ledoux-Longneck | 0 | 0 | 0 | 0.00 |
10 | Rylee Page | 0 | 0 | 0 | 0.00 |
11 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
16 | Jake Shewchuk | 0 | 0 | 0 | 0.00 |
19 | Ashton Marion | 0 | 0 | 0 | 0.00 |
20 | Waylon Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kent Shindle |
Cody Lafond |
Derek Busby, Shot clock |
Elijah Maier, Referee |
Luke Taylor, Ref |