U11 Trappers | 3 |
U11 Shellbrook Swarm | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 14, 2025 6:30 PM | Kinsmen Arena (Prince Albert) | U11 Trappers | U11 Shellbrook Swarm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Trappers | 1 | 1 | 1 | 3 |
U11 Shellbrook Swarm | 1 | 6 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Trappers | 0 | 0 | 0 | 0 |
U11 Shellbrook Swarm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Trappers | -- |
U11 Shellbrook Swarm | -- |
Period 1 |
---|
U11 Trappers at 9:10 - #3 Ryan Bexson |
U11 Shellbrook Swarm at 2:01 - #13 Jaxson Stene |
Period 2 |
U11 Shellbrook Swarm at 10:47 - #12 Hudson Johnson |
U11 Shellbrook Swarm at 9:25 - #13 Jaxson Stene |
U11 Trappers at 8:14 - #11 Caden Bergen from #3 Ryan Bexson and #10 Elim Henry |
U11 Shellbrook Swarm at 6:25 - #19 Phoenix Tremain |
U11 Shellbrook Swarm at 4:36 - #16 Jase Helm |
U11 Shellbrook Swarm at 3:15 - #18 Maddox Segberg |
U11 Shellbrook Swarm at 0:08 - #16 Jase Helm |
Period 3 |
U11 Shellbrook Swarm at 12:44 - #12 Hudson Johnson |
U11 Trappers at 4:09 - #3 Ryan Bexson from #10 Elim Henry and #91 Lincoln mackie |
U11 Shellbrook Swarm at 0:52 - #16 Jase Helm |
Period 1 |
---|
U11 Shellbrook Swarm at 4:43 - #3 Ryker Strube for High Stick Minor 8.3(2 pim) |
Period 2 |
U11 Trappers at 2:05 - #94 Kaleb Campbell for High Stick Major 8.3(5 pim) |
Period 3 |
U11 Shellbrook Swarm at 10:28 - #8 Kipton Helm for High Stick Minor 8.3(2 pim) |
U11 Trappers at 2:46 - #2 Jack Watt for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryan Bexson | 2 | 1 | 3 | 0.00 |
10 | Elim Henry | 0 | 2 | 2 | 0.00 |
11 | Caden Bergen | 1 | 0 | 1 | 0.00 |
91 | Lincoln mackie | 0 | 1 | 1 | 0.00 |
2 | Jack Watt | 0 | 0 | 0 | 2.00 |
4 | Charles Hurd | 0 | 0 | 0 | 0.00 |
5 | Jack Beddome | 0 | 0 | 0 | 0.00 |
6 | Gabriel Pollock | 0 | 0 | 0 | 0.00 |
7 | Nasri Makari | 0 | 0 | 0 | 0.00 |
12 | Loïc Hurd | 0 | 0 | 0 | 0.00 |
13 | Kashton Dickson | 0 | 0 | 0 | 0.00 |
15 | Ronin Baschuk | 0 | 0 | 0 | 0.00 |
31 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
94 | Kaleb Campbell | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Watt |
Kevin Henry |
William Pollock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jase Helm | 3 | 0 | 3 | 0.00 |
12 | Hudson Johnson | 2 | 0 | 2 | 0.00 |
13 | Jaxson Stene | 2 | 0 | 2 | 0.00 |
18 | Maddox Segberg | 1 | 0 | 1 | 0.00 |
19 | Phoenix Tremain | 1 | 0 | 1 | 0.00 |
3 | Ryker Strube | 0 | 0 | 0 | 2.00 |
4 | Jordy Bechtel | 0 | 0 | 0 | 0.00 |
5 | Lily Kennedy | 0 | 0 | 0 | 0.00 |
8 | Kipton Helm | 0 | 0 | 0 | 2.00 |
11 | Joseph Montgrant | 0 | 0 | 0 | 0.00 |
17 | Blake Shindle | 0 | 0 | 0 | 0.00 |
21 | Arya Horricks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Lafond |
Evan chester, Shot clock |
Holden Johnson , Lead |
Jaite Bexson , Trail |