U11 82s | 5 |
U11 Trappers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 12, 2025 6:30 PM | Dave G. Steuart Arena | U11 82s | U11 Trappers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 82s | 1 | 1 | 3 | 5 |
U11 Trappers | 1 | 5 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 82s | 0 | 0 | 0 | 0 |
U11 Trappers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 82s | -- |
U11 Trappers | -- |
Period 1 |
---|
U11 Trappers at 10:42 - #11 Caden Bergen from #3 Ryan Bexson |
U11 82s at 7:20 - #10 Raiden Rothenburger |
Period 2 |
U11 Trappers at 13:40 - #10 Elim Henry |
U11 82s at 12:23 - #12 Parker Krasilowez |
U11 Trappers at 9:52 - #15 Ronin Baschuk |
U11 Trappers at 3:35 - #15 Ronin Baschuk from #2 Jack Watt |
U11 Trappers at 2:45 - #10 Elim Henry from #5 Jack Beddome |
U11 Trappers at 2:10 - #9 Crew Mushka from #10 Elim Henry |
Period 3 |
U11 82s at 13:01 - #8 Samantha Clearsky from #10 Raiden Rothenburger |
U11 Trappers at 9:58 - #3 Ryan Bexson |
U11 82s at 6:51 - #10 Raiden Rothenburger |
U11 82s at 5:39 - #5 Marek Vogt |
U11 Trappers at 4:34 - #3 Ryan Bexson |
U11 Trappers at 3:44 - #3 Ryan Bexson from #10 Elim Henry |
U11 Trappers at 2:59 - #7 Nasri Makari |
U11 Trappers at 2:17 - #15 Ronin Baschuk |
Period 1 |
---|
U11 Trappers at 14:14 - #3 Ryan Bexson for High Stick Minor 8.3(2 pim) |
U11 Trappers at 9:45 - #94 Kaleb Campbell for Rough Minor 6.7K(2 pim) |
U11 Trappers at 5:04 - #3 Ryan Bexson for High Stick Minor 8.3(2 pim) |
U11 82s at 1:18 - #11 Hunter Tweten for Cross Check Minor 8.2(2 pim) |
U11 Trappers at 0:01 - #13 Kashton Dickson for High Stick Minor 8.3(2 pim) |
Period 2 |
U11 82s at 8:14 - #12 Parker Krasilowez for Trip Minor 7.4(2 pim) |
U11 82s at 5:00 - #5 Marek Vogt for High Stick Minor 8.3(2 pim) |
Period 3 |
U11 Trappers at 11:53 - #94 Kaleb Campbell for High Stick Minor 8.3(2 pim) |
U11 82s at 8:39 - #11 Hunter Tweten for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Raiden Rothenburger | 2 | 1 | 3 | 0.00 |
5 | Marek Vogt | 1 | 0 | 1 | 2.00 |
8 | Samantha Clearsky | 1 | 0 | 1 | 0.00 |
12 | Parker Krasilowez | 1 | 0 | 1 | 2.00 |
2 | Reese Klassen | 0 | 0 | 0 | 0.00 |
3 | Charles Kernohan | 0 | 0 | 0 | 0.00 |
4 | Silas Bear | 0 | 0 | 0 | 0.00 |
7 | Benjamin Martens | 0 | 0 | 0 | 0.00 |
11 | Hunter Tweten | 0 | 0 | 0 | 4.00 |
14 | Leighton Trumier | 0 | 0 | 0 | 0.00 |
15 | Kaine Anderson | 0 | 0 | 0 | 0.00 |
16 | Avery Richard | 0 | 0 | 0 | 0.00 |
33 | Jeremy Ksyniuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryan Bexson | 3 | 1 | 4 | 4.00 |
10 | Elim Henry | 2 | 2 | 4 | 0.00 |
15 | Ronin Baschuk | 3 | 0 | 3 | 0.00 |
7 | Nasri Makari | 1 | 0 | 1 | 0.00 |
9 | Crew Mushka | 1 | 0 | 1 | 0.00 |
11 | Caden Bergen | 1 | 0 | 1 | 0.00 |
2 | Jack Watt | 0 | 1 | 1 | 0.00 |
5 | Jack Beddome | 0 | 1 | 1 | 0.00 |
4 | Charles Hurd | 0 | 0 | 0 | 0.00 |
6 | Gabriel Pollock | 0 | 0 | 0 | 0.00 |
12 | Loïc Hurd | 0 | 0 | 0 | 0.00 |
13 | Kashton Dickson | 0 | 0 | 0 | 2.00 |
31 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
91 | Lincoln mackie | 0 | 0 | 0 | 0.00 |
94 | Kaleb Campbell | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Watt |
Kevin Henry |
William Pollock |
Declan, Ref |
Joe, Supervisor |
Max, Ref |
Samson, Shot |